Financial overview
Investor Relations provides the capital market with open, reliable and correct information about Telia Company's activities, shares, financial developments and investor events.
Investor Relations provides the capital market with open, reliable and correct information about Telia Company's activities, shares, financial developments and investor events.
In SEK millions, except per share data | 2018 | 2017** | 2016* |
Net sales | 83,559 | 79,790* | 84,178* |
Adjusted EBITDA | 26,649 | 25,151* | 25,836* |
Margin (%) | 31.9 | 31.5* | 30.7* |
Income from associated companies | 835 | 778* | 2,695* |
Operating income | 13,238 | 13,768* | 21,090* |
Adjusted operating income | 14,146 | 14,782* | 17,123* |
Income after financial items | 10,986 | 9,554* | 19,249* |
Net income attributable to shareholders of the parent company | 3,179 | 9,705* | 3,732* |
Earning per share | 2.17 | 1.92* | 3.76* |
Capital expenditure | 16,361 | 15,307 | 15,625 |
Free cash flow | 11,902 | 7,164 | 7,267 |
* Continuing operation
** Restated
SEGMENT INFORMATION |
||||||||||
SEK million 2018 |
Sweden | Finland | Norway | Denmark | Lithuania | Estonia |
Other |
Total |
Elimi- |
Total group |
Net sales | 36,677 | 15,512 | 11,898 | 6,167 | 3,849 | 3,037 | 8,743 | 85,923 | -2,364 | 83,559 |
Adjusted EBITDA | 13,162 | 4,757 | 4,492 | 751 | 1,350 | 1,001 | 1,137 | 26,649 | -0 | 26,649 |
Operating income | 7,319 | 2,045 | 2,139 | -123 | 684 | 440 | 734 | 13,238 | -0 | 13,238 |
SEK million | 2018 | 2017** | 2016 | 2015 | 2014 |
Net sales | 83,559 | 79,790* | 84,178* | 86,498* | 101,060 |
Operating income | 13,328 | 13,768* | 21,090* | 14,606* | 22,679 |
Income after financial items | 10,986 | 9,554* | 19,249* | 11,689* | 20,107 |
Net income attributable to owners of the parent company | 3,179 | 9,705* | 3,732* | 8,551* | 14,502 |
Adjusted EBITDA | 26,649 | 25,151* | 25,836* | 25,281* | 35,223 |
EBITDA | 26,042 | 25,519* | 29,813* | 23,992* | 33,675 |
Amortization, depreciation and write-downs | 13,638 | 12,528* | 11,534* | 12,780* | 15,589 |
Net debt | 55,363 | 28,513 | 50,756 | 55,717 | 59,320 |
Free cash flow | 11,902 | 7,164 | 7,267 | 16,550 | 13,046 |
CAPEX | 16,361 | 15,307 | 15,625 | 14,595 | 16,679 |
Adjusted EBITDA margin (%) | 31.9 | 31.5* | 30.7* | 29.2* | 33.3 |
Operating margin (%) | 16.0 | 15.3 | 25.1* | 16.9* | 22.4 |
Equity/assets ratio (%) | 37.2 | 39.4 | 34.0 | 35.1 | 38.0 |
Net debt/equity ratio (%) | 35.5 | 58.9 | 62.5 | 57.4 |
* Continuing operations
** Restated