Share buy-back program
As announced on April 20, 2018, the Board of Directors has decided to initiate a share buy-back program with the intention to buy back shares for an annual amount of SEK 5 billion over the period 2018-2020, totaling SEK 15 billion.
As announced on October 17, 2019, the Board of Directors decided not to execute on the final year of the three-year program, and after the cancellation of 119,908,673 shares in April 2020 the total number of shares outstanding were 4,089,631,702.
Week/Year | Number of shares bought back* | Average price (SEK) | Value (SEK) | Shares outstanding, net** | Shares owned by Telia Company** |
April 16th 2020 | Cancellation of 119,908,673 shares | 4,089,631,702 | 0 | ||
8/2020 | 2,629,227 | 41.74 | 109,747,471 | 4,089,631,702 | 119,908,673 |
7/2020 | 2,500,000 | 41.07 | 102,681,860 | 4,092,260,929 | 117,279,446 |
6/2020 | 3,699,207 | 40.98 | 151,586,842 | 4,094,760,929 | 114,779,446 |
5/2020 | 4,605,853 | 41.27 | 190,077,608 | 4,098,460,136 | 111,080,239 |
4/2020 | 2,621,708 | 41.00 | 107,493,943 | 4,103,065,989 | 106,474,386 |
3/2020 | 3,597,874 | 40.28 | 144,909,148 | 4,105,687,697 | 103,852,678 |
2/2020 | 2,265,913 | 40.69 | 92,206,140 | 4,109,285,571 | 100,254,804 |
1/2020 | 1,702,796 | 40.59 | 69,120,590 | 4,111,551,484 | 97,988,891 |
52/2019 | 1,121,595 | 40.83 | 45,789,443 | 4,113,254,280 | 96,286,095 |
51/2019 | 2,815,398 | 40.95 | 115,298,749 | 4,114,375,875 | 95,164,500 |
50/2019 | 2,839,858 | 40.57 | 115,199,283 | 4,117,191,273 | 92,349,102 |
49/2019 | 2,832,173 | 40.76 | 115,439,250 | 4,120,031,131 | 85,509,244 |
48/2019 | 2,756,522 | 41.74 | 115,061,629 | 4,122,863,304 | 86,677,071 |
47/2019 | 2,746,219 | 42.00 | 115,343,979 | 4,125,619,826 |
83,920,549 |
46/2019 | 2,696,184 | 42.58 | 114,807,827 | 4,128,366,045 |
81,174,330 |
45/2019 | 3,459,497 | 42.34 | 146,474,011 | 4,131,062,229 |
78,478,146 |
44/2019 | 1,055,425 | 42.45 | 44,799,885 | 4,134,521,726 |
75,018,649 |
43/2019 | 3,455,151 | 42.93 | 148,338,071 | 4,135,577,151 |
73,963,224 |
42/2019 | 4,340,000 | 42.52 | 184,537,344 | 4,139,032,302 |
70,508,073 |
41/2019 | 2,850,356 | 43.77 | 124,747,337 | 4,143,372,302 |
66,168,073 |
40/2019 | 3,299,132 | 43.60 | 143,834,685 | 4,146,222,658 |
63,317,717 |
39/2019 | 1,648,328 | 44.00 | 72,520,858 | 4,149,521,790 |
60,018,585 |
38/2019 | 1,898,944 | 43.64 | 82,876,274 | 4,151,170,118 |
58,370,257 |
37/2019 | 2,597,580 | 42.57 | 110,584,500 | 4,153,069,062 |
56,471,313 |
36/2019 | 1,576,205 | 43.11 | 67,955,514 | 4,155,666,642 |
53,873,733 |
35/2019 | 2,705,000 | 42.02 | 113,669,351 | 4,157,242,847 |
52,297,528 |
34/2019 | 3,080,971 | 41.22 | 127,002,081 | 4,159,947,847 |
49,592,528 |
33/2019 | 2,938,332 | 40.92 | 120,228,648 | 4,163,028,818 |
46,511,557 |
32/2019 | 2,550,150 | 41.68 | 106,279,777 | 4,165,967,150 |
43,573,225 |
31/2019 | 2,645,399 | 43.24 | 114,382,356 | 4,168,517,300 |
41,023,075 |
30/2019 | 2,678,792 | 42.75 | 114,512,941 | 4,171,162,699 |
38,377,676 |
29/2019 | 2,669,590 | 42.81 | 114,285,137 | 4,173,841,491 | 35,698,884 |
28/2019 | 2,629,671 | 43.51 | 114,429,068 | 4,176,511,081 | 33,029,294 |
27/2019 | 2,680,430 | 42.79 | 114,692,900 | 4,179,140,752 | 30,399,623 |
26/2019 | 2,772,931 | 41.36 | 114,655,776 | 4,181,821,182 | 27,719,193 |
25/2019 | 2,202,325 | 41.66 | 91,743,224 | 4,184,593,573 | 24,946,802 |
24/2019 | 2,789,341 | 41.00 | 114,361,241 | 4,186,795,898 | 22,744,477 |
23/2019 | 2,301,856 | 40.02 | 92,118,925 | 4,189,585,239 | 19,955,136 |
22/2019 | 2,150,196 | 40.19 | 86,408,418 | 4,191,887,095 | 17,653,280 |
21/2019 | 2,815,865 | 40.57 | 114,243,387 | 4,194,037,291 | 15,503,084 |
20/2019 | 2,851,182 | 40.25 | 114,770,672 | 4,196,853,156 | 12,678,219 |
19/2019 |
2,851,915 | 40.49 |
115,484,327 |
4,199,704,338 |
9,836,037 |
May 6, 2019 | Cancellation of 120,544,406 shares | 4,202,556,253 | 6,984,122 | ||
18/2019 | 2,823,951 | 40.60 | 114,650,507 | 4,202,556,253 | 127,528,528 |
17/2019 | 2,488,171 | 40.91 | 101,784,147 | 4,205,380,204 | 124,704,577 |
16/2019 | 1,672,000 | 41.19 | 68,864,857 | 4,207,868,375 | 122,216,406 |
11/2019 | 1,986,275 | 41.69 | 82,811,936 | 4,209,540,375 | 120,544,406 |
10/2019 | 2,120,000 | 40.56 | 85,980,243 | 4,211,526,650 | 118,558,131 |
9/2019 | 2,017,328 | 40.25 | 81,206,890 | 4,213,646,650 | 116,438,131 |
8/2019 | 1,459,730 | 40.14 | 58,599,455 | 4,215,663,978 | 114,420,803 |
7/2019 | 1,372,948 | 39.42 | 54,115,720 | 4,217,123,708 | 112,961,073 |
6/2019 | 1,997,000 | 39.33 | 78,537,258 | 4,218,496,656 | 111,588,125 |
5/2019 | 1,733,162 | 39.51 | 68,478,713 | 4,220,493,656 | 109,591,125 |
4/2019 | 360,000 | 40.73 | 14,661,639 | 4,222,226,818 | 107,857,963 |
3/2019 | 2,585,000 | 42.29 | 109,307,628 | 4,222,586,818 | 107,497,963 |
2/2019 | 4,700,000 | 42.75 | 200,930,298 | 4,225,171,818 | 104,912,963 |
1/2019 | 935,000 | 42.57 | 39,805,101 | 4,229,871,818 | 100,212,963 |
52/2018 | 2,030,000 | 41.66 | 84,561,186 | 4,230,806,818 | 99,277,963 |
51/2018 | 2,715,000 | 42.84 | 116,304,908 | 4,232,836,818 | 97,247,963 |
50/2018 | 2,506,000 | 42.46 | 106,397,518 | 4,235,551,818 | 94,532,963 |
49/2018 | 2,775,000 | 41.65 | 115,582,315 | 4,238,057,818 | 92,026,963 |
48/2018 | 1,840,000 | 41.83 | 76,969,058 | 4,240,832,818 | 89,251,963 |
47/2018 | 3,390,000 | 40.48 | 137,227,674 | 4,242,672,818 | 87,411,963 |
46/2018 | 5,215,000 | 41.51 | 216,497,420 | 4,246,062,818 | 84,021,963 |
45/2018 | 2,853,963 | 41.94 | 119,687,492 | 4,251,277,818 | 78,806,963 |
44/2018 | 1,075,000 | 41.05 | 44,133,960 | 4,254,131,781 | 75,953,000 |
43/2018 | 5,905,000 | 40.00 | 236,202,407 | 4,255,206,781 | 74,878,000 |
42/2018 | 3,170,000 | 40.85 | 129,504,460 | 4,261,111781 | 68,973,000 |
41/2018 | 4,700,000 | 41.08 | 193,058,985 | 4,264,281,781 | 65,803,000 |
40/2018 | 2,975,000 | 40.69 | 121,040,790 | 4,268,981,781 | 61,103,000 |
39/2018 | 2,105,000 | 41.02 | 86,349,966 | 4,271,956,781 | 58,128,000 |
38/2018 | 2,901,000 | 41.08 | 119,174,688 | 4,274,061,781 | 56,023,000 |
37/2018 | 1,635,000 | 40.59 | 66,367,903 | 4,276,962,781 | 53,122,000 |
36/2018 | 3,300,000 | 40.33 | 133,085,015 | 4,278,597,781 | 51,487,000 |
35/2018 | 4,860,000 | 41.35 | 200,965,384 | 4,281,897,781 | 48,187,000 |
34/2018 | 2,447,000 | 42.28 | 103,493,882 | 4,286,757,781 | 4,332,7000 |
33/2018 | 2,300,000 | 42.08 | 97,768,430 | 4,289,204,781 | 40,880,000 |
32/2018 | 2,720,000 | 42.75 | 116,148,916 | 4,291,504,781 | 38,580,000 |
31/2018 | 1,700,000 | 42.39 | 71,975,762 | 4,294,224,781 | 35,860,000 |
30/2018 | 1,085,434 | 41.02 | 44,465,642 | 4,295,924,781 | 34,160,000 |
29/2018 | 4,405,000 | 39.85 | 176,530,584 | 4,297,010,215 | 33,074,566 |
28/2018 | 2,400,000 | 41.56 | 99,691,202 | 4,301,415,215 | 28,669,566 |
27/2018 | 1,650,000 | 41.09 | 67,758,665 | 4,303,815,215 | 26,269,566 |
26/2018 | 1,970,000 | 41.20 | 81,045,018 | 4,305,465,215 | 24,619,566 |
25/2018 | 2,415,891 | 41.99 | 101,523,249 | 4,307,435,215 | 22,649,566 |
24/2018 | 2,100,000 | 42.36 | 88,866,673 | 4,309,851,106 | 20,233,675 |
23/2018 | 1,808,676 | 41.95 | 76,054,041 | 4,311,951,106 | 18,133,675 |
22/2018 | 2,024,999 | 41.45 | 84,067,570 | 4,313,759,782 | 16,324,999 |
21/2018 | 4,920,000 | 43.03 | 210,374,268 | 4,315,784,781 | 14,300,000 |
20/2018 | 2,520,000 | 43.19 | 108,902,566 | 4,320,704,781 | 9,380,000 |
19/2018 | 1,710,000 | 43.46 | 74,360,709 | 4,323,224,781 | 6,860,000 |
18/2018 | 2,500,000 | 43.01 | 107,408,500 | 4,324,934,781 | 5,150,000 |
17/2017 | 2,650,000 | 42.70 | 113,017,364 | 4,327,434,781 | 2,650,000 |
* Refers to the total number of shares bought back during each respective week.
** Refers to the number of shares outstanding, net of shares owned by Telia Company (excluding shares purchased for the Long Term Incentive programs), at the end of the last day of trading in each respective week.1,