Shareholdings as of March 31, 2020
Here you find the principal shareholders and their respective holdings.
Shareholder | Percent of all shares |
---|---|
Swedish State | 39.5 |
Blackrock | 3.1 |
Vanguard | 2.0 |
Swedbank Robur | 1.9 |
SEB Funds | 1.2 |
XACT Founds | 1.2 |
Bank of Norway | 1.0 |
Folksam | 0.9 |
Skandia Life | 0.7 |
SPP Founds | 0.7 |
Other shareholders | 47.7 |
Total | 100 |
Total number of shares | 4,089,631,702 |
Total number of shareholders | 479,282 |
Shareholding per country |
Percent of all shares/votes |
---|---|
Sweden | 61.9 |
US | 10.8 |
Finland | 7.7 |
Norway | 1.7 |
Great Britain | 1.5 |