Shareholdings as of December 31, 2004
Ownership of TeliaSonera as of December 31, 2004.
Shareholder category | Share of capital/votes % | Number of shareholders |
---|---|---|
Swedish State | 45.31 | 1 |
Finnish State | 13.73 | 1 |
Institutions and companies, Sweden | 19.05 | 7,904 |
Individual investors, Sweden | 3.51 | 683,177 |
Institutions and companies, Finland | 3.96 | 3,717 |
Individual investors, Finland | 2.39 | 118,999 |
Shareholders outside Sweden and Finland | 12.05 | 8,507 |
Total | 100.0 | 822,306 |
Source: VPC
Principal shareholders and their respective holdings:
Shareholder | Number of outstanding shares | Percent of outstanding shares/votes % |
---|---|---|
Swedish State | 2,118,278,261 | 45.31 |
Finnish State | 641,800,230 | 13.73 |
Robur funds | 107,730,788 | 2.30 |
SEB funds | 81,534,280 | 1.7 |
Nordea funds | 73,015,711 | 1.56 |
SHB/SPP funds | 71,222,486 | 1.52 |
Alecta | 51,239,887 | 1.10 |
Skandia liv | 48,820,433 | 1.04 |
SEB Trygg Försäkring | 47,260,000 | 1.01 |
AMF Pension | 37,420,000 | 0.80 |
Total other shareholders | 1,396,909,993 | 29.90 |
Total¹ | 4,675,232,069 |
Source: Ägarservice
¹ The calculation is based upon the number of TeliaSonera shares issued and outstanding following the new issue on February 10, 2003, a total of 4,675,232,069 shares.
Information about largest shareholders will be published in connection with the year-end report and the six-month report.