Shareholdings as of June 30, 2005
Ownership of TeliaSonera as of June 30, 2005.
Shareholder category | Share of capital % | Number of shareholders |
---|---|---|
Swedish State | 43.50 | 1 |
Finnish State | 13.18 | 1 |
Institutions and companies, Sweden | 19.34 | 7,596 |
Individual investors, Sweden | 3.54 | 664,896 |
Institutions and companies, Finland | 3.43 | 3,532 |
Individual investors, Finland | 2.33 | 115,333 |
Shareholders outside Sweden and Finland | 10.73 | 8,211 |
TeliaSonera's repurchased shares | 3.95 | 1 |
Total | 100 | 799,544 |
Source: VPC
Principal shareholders and their respective holdings:
Shareholder | Number of shares | Percent of outstanding shares % |
---|---|---|
Swedish State | 2,033,547,131 | 43.50 |
Finnish State | 616,128,221 | 13.8 |
Robur funds | 124,426,711 | 2.66 |
SEB funds | 80,730,348 | 1.73 |
SHB/SPP funds | 80,032,568 | 1.71 |
Skandia liv | 52,563,181 | 1.12 |
AMF Pension | 49,900,000 | 1.07 |
Alecta | 49,154,000 | 1.05 |
Tredje AP-fonden | 46,419,057 | 0.99 |
Other shareholders | 1,357,555,996 | 29.04 |
TeliaSonera's repurchased shares | 184,774,856 | 3.95 |
Total | 4,675,232,069 | 100 |
Source: Ägarservice
Information about ownership structure will be published in connection with the year-end report and the six-month report.