Shareholdings as of December 31, 2018
Shareholder | Percent of all shares |
---|---|
Swedish State | 37.3 |
Blackrock | 3.1 |
Telia Company | 2.2 |
Swedbank Robur Funds | 2.1 |
AMF Insurance and Funds | 1.9 |
Vanguard | 1.7 |
SEB Funds | 1.2 |
XACT Funds | 1.1 |
Mondrian Investment Partners Ltd | 0.9 |
Life Insurance Skandia | 0.8 |
Other shareholders | 47.7 |
Total | 100 |
Total number of shares | 4,330,084,781 |
Total number of shareholders | 483,356 |
Shareholding per country |
Percent of all shares/votes |
---|---|
Sweden | 62.6 |
US | 15.1 |
Finland | 7.3 |
Great Britain | 6.5 |
Belgium | 2.6 |
Luxemburg | 2.0 |
Switzerland | 1.2 |
France | 0.6 |
Germany | 0.6 |
Denmark | 0.3 |
Other countries | 1.2 |