Shareholdings as of December 31, 2005
Ownership of TeliaSonera as of December 31, 2005.
Shareholder category | Percent of outstanding shares/votes | Number of shareholders |
---|---|---|
Swedish State | 45.3 | 1 |
Finnish State | 13.7 | 1 |
Institutions and companies, Sweden | 19.7 | 9,786 |
Individual investors, Sweden | 3.2 | 615,418 |
Institutions and companies, Finland | 3.2 | 2,996 |
Individual investors, Finland | 2.2 | 109,113 |
Shareholders outside Sweden and Finland | 12.8 | 7,857 |
Total | 100.0 | 745,172 |
Source: VPC
Principal shareholders and their respective holdings:
Shareholder | Number of outstanding shares | Percent of outstanding shares/votes |
---|---|---|
Swedish State | 2,033,547,131 | 45.3 |
Finnish State | 616,128,221 | 13.7 |
Robur funds | 113,463,161 | 2.5 |
SHB/SPP funds | 84,566,646 | 1.9 |
SEB funds | 80,575,748 | 1.8 |
Nordea funds | 50,897,140 | 1.1 |
Skandia liv | 49,447,181 | 1.1 |
SEB Trygg försäkring | 45,775,720 | 1.0 |
Alecta | 44,330,000 | 1.0 |
AFA försäkring | 45,179,250 | 0.9 |
Shareholders outside Sweden and Finland | 573,540,010 | 12.8 |
Total other shareholders | 756,007,005 | 16.8 |
Total shares outstanding | 4,490,457,213 | 100 |
Repurchased shares (treasury shares) | 184,774,856 | |
Total shares issued | 4,675,232,069 |
Source: SIS Ägarservice AB
Information about ownership structure will be published in connection with the year-end report and the six-month report.