Shareholdings as of December 31, 2007
Ownership of TeliaSonera as of December 31, 2007.
Ownership category | Percent of outstanding shares | Number of shareholders |
---|---|---|
Swedish State | 37.3 | 1 |
Finnish State | 13.7 | 1 |
Institutions and companies, Sweden | 18.2 | 8,962 |
Individual investors, Sweden | 3.0 | 530,738 |
Institutions and companies, Finland | 3.0 | 3,383 |
Individual investors, Finland | 2.4 | 104,605 |
Shareholders outside Sweden and Finland | 22.4 | 7,557 |
Total | 100.0 | 655,247 |
Source: Nordic Central Securities Depository
Principal shareholders and their respective holdings:
Shareholder | Number of outstanding shares | Percent of outstanding shares |
---|---|---|
Swedish State | 1,674,310,553 | 37.3 |
Finnish State | 616,128,221 | 13.7 |
Swedbank Robur funds | 104,535,802 | 2.3 |
SEB funds | 72,220,419 | 1.6 |
Capital Group Funds | 71,870,500 | 1.6 |
Cevian Capital LP | 71,698,500 | 1.6 |
SHB/SPP funds | 63,160,504 | 1.4 |
Nordea funds | 55,986,514 | 1.2 |
Skandia Life Insurance | 42,424,857 | 0.9 |
First Swedish National Pension Fund | 38,863,262 | 0.9 |
Other shareholders outside Sweden and Finland | 859,863,127 | 19.2 |
Other shareholders in Sweden and Finland | 819,394,954 | 18.3 |
Total shares outstanding | 4,490,457,213 | 100.0 |
Source: SIS Ägarservice AB and Nordic Central Securities Depository