Shareholdings as of June 30, 2006
Ownership of TeliaSonera as of June 30, 2006.
Shareholder category | Percent of outstanding shares | Number of shareholders |
---|---|---|
Swedish State | 45.3 | 1 |
Finnish State | 13.7 | 1 |
Institutions and companies, Sweden | 18.7 | 9,579 |
Individual investors, Sweden | 3.2 | 598,638 |
Institutions and companies, Finland | 3.1 | 2,981 |
Individual investors, Finland | 2.2 | 105,685 |
Shareholders outside Sweden and Finland | 13.7 | 7,743 |
Total | 100.0 | 715,628 |
Source: VPC
Principal shareholders and their respective holdings:
Shareholder | Number of outstanding shares | Percent of outstanding shares |
---|---|---|
Swedish State | 2,033,547,131 | 45.3 |
Finnish State | 616,128,221 | 13.7 |
Robur funds | 101,049,677 | 2.3 |
Alecta | 76,380,000 | 1.7 |
SEB funds | 67,743,649 | 1.6 |
SHB/SPP funds | 62,794,997 | 1.4 |
Skandia liv | 56,300,681 | 1.3 |
Nordea funds | 55,261,930 | 1.2 |
Shareholder outside Sweden and Finland | 619,468,136 | 13.7 |
Total other shareholders | 799,782,791 | 17.8 |
Total shares outstanding | 4,490,457,213 | 100 |
Repurchased shares (treasury shares) | 184,774,856* | |
Total shares issued | 4,675,232,069* |
Source: SIS Ägarservice AB
Information about ownership structure will be published in connection with the year-end report and the six-month report
*In September 6, 2006, the repurchased shares were cancelled and from that date the total number of shares issued is 4,490,457,213.