Shareholdings as of June 30, 2007
Ownership of TeliaSonera as of June 30, 2007.
Ownership category | Percent of outstanding shares | Number of shareholders |
---|---|---|
Swedish State | 37.3 | 1 |
Finnish State | 13.7 | 1 |
Institutions and companies, Sweden | 19.1 | 9,676 |
Individual investors, Sweden | 3.3 | 554,045 |
Institutions and companies, Finland | 3.4 | 3,688 |
Individual investors, Finland | 2.6 | 108,072 |
Shareholders outside Sweden and Finland | 20.6 | 7,776 |
Total | 100.0 | 683,259 |
Source: VPC
Principal shareholders and their respective holdings:
Shareholder | Number of outstanding shares | Percent of outstanding shares |
---|---|---|
Swedish State | 1,674,310,553 | 37.3 |
Finnish State | 616,128,221 | 13.7 |
Swedbank Robur funds | 94,001,872 | 2.1 |
Cevian Capital LP | 71,698,500 | 1.6 |
SEB funds | 65,343,822 | 1.5 |
Nordea funds | 60,212,570 | 1.3 |
SHB/SPP funds | 51,275,658 | 1.1 |
Skandia liv | 44,337814 | 1.0 |
Alecta | 42,280,200 | 0.9 |
SEB Trygg Försäkring | 28,319,886 | 0.6 |
Shareholder outside Sweden and Finland | 885,029,982 | 19.8 |
Other shareholders | 857,518,135 | 19.1 |
Total shares outstanding | 4,490,457,213 | 100.0 |
Source: SIS Ägarservice AB and VPC
Information about ownership structure will be published semi annual.