Shareholdings as of June 30, 2008
Ownership of TeliaSonera as of June 30, 2008.
Ownership category | Percent of outstanding shares | Number of shareholders |
---|---|---|
Swedish State | 37.3 | 1 |
Finnish State | 13.7 | 1 |
Institutions and companies, Sweden | 21.9 | 9,284 |
Individual investors, Sweden | 3.0 | 522,998 |
Institutions and companies, Finland | 2.7 | 3,431 |
Individual investors, Finland | 2.5 | 105,376 |
Shareholders outside Sweden and Finland | 18.9 | 7,778 |
Total | 100.0 | 648,869 |
Source: Nordic Central Securities Depository
Principal shareholders and their respective holdings:
Shareholder | Number of outstanding shares | Percent of outstanding shares |
---|---|---|
Swedish State | 1,674,310,553 | 37.3 |
Finnish State | 616,128,221 | 13.7 |
Swedbank Robur funds | 130,155,597 | 2.9 |
Capital Group Funds | 104,825,500 | 2.3 |
SEB funds | 77,045,310 | 1.7 |
Cevian Capital LP | 71,698,500 | 1.6 |
Alecta | 64,650,000 | 1.4 |
SHB/SPP funds | 60,587,529 | 1.3 |
Nordea funds | 56,634,436 | 1.3 |
Fourth Swedish National Pension Fund | 50,123,300 | 1.1 |
Other shareholders outside Sweden and Finland | 670,121,977 | 15.0 |
Other shareholders in Sweden and Finland | 914,176,290 | 20.4 |
Total shares outstanding | 4,490,457,213 | 100.0 |
Source: SIS Ägarservice AB and Nordic Central Securities Depository
Information about ownership structure will be published semi annual.