Nyckeltal aktien
Nyckeltal för aktien över de senaste tio åren.
Per aktie | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|
Utdelning (MSEK) | 9 985 | 9 959 | 8 660 | 12 990 | 12 990 | 12 990 | 12 341 | 12 341 | 12 349 | 10 104 |
Utdelning per aktie (SEK) | 2,36 | 2,30 | 2,00 | 3,00 | 3,00 | 3,00 | 2,85 | 2,85 | 2,75 | 2,25 |
Utbetalningsandel (%) | 85* | 81* | 115* | 151,9 | 89,6 | 86,8 | 62,1 | 67,7 | 58,1 | 53,6 |
Genomsnittligt antal aktier (tusental) | 4 292 700 | 4 330 085 | 4 330 085 | 4 330 085 | 4 330 085 | 4 330 085 | 4 330 085 | 4 330 085 | 4 490 457 | 4 490 457 |
- Efter utspädning (tusental) | 4 292 700 | 4 330 085 | 4 330 085 | 4 330 085 | 4 330 085 | 4 330 085 | 4 330 085 | 4 330 085 | 4 490 457 | 4 490 457 |
Resultat per aktie (SEK) | 0,74 | 2,24 | 0,86 | 1,97 | 3,35 | 3,46 | 4,59 | 4,21 | 4,73 | 4,20 |
* Baserat på fritt kassaflöde exklusive licenser