Shareholdings as of December 31, 2021
Here you find the principal shareholders and their respective holdings.
Shareholder | Percent of all shares |
---|---|
Swedish State | 39.5 |
Blackrock | 3.0 |
Vanguard | 1.9 |
Swedbank Robur Funds | 1.7 |
Nordea Funds | 1.4 |
Handelsbanken Funds | 1.2 |
Bank of Norway | 0.8 |
SEB Funds | 0.8 |
Folksam | 0.8 |
Mondrian Investment Partners | 0.8 |
Other shareholders | 48.2 |
Total | 100 |
Total number of shares | 4,089,631,702 |
Total number of shareholders | 474,000 |
Shareholding per country |
Percent of all shares/votes |
---|---|
Sweden | 62.1 |
US | 10.9 |
Finland | 8.6 |
Others | 18.4 |