Shareholdings as of December 31, 2022
Here you find the principal shareholders and their respective holdings.
Shareholder | Percent of all shares |
---|---|
Swedish State | 39.5 |
Telia Company | 3.9 |
Blackrock | 3.2 |
Vanguard | 2.2 |
Handelsbanken Funds | 1.4 |
Mondrian Investment Partners | 0.9 |
Folksam | 0.9 |
Bank of Norway | 0.8 |
Swedbank Robur | 0.8 |
Storebrand Funds | 0.8 |
Other shareholders | 45.7 |
Total | 100 |
Total number of shares | 4,089,631,702 |
Total number of shareholders | 470,000 |
Shareholding per country |
Percent of all shares/votes |
---|---|
Sweden | 64.8 |
US | 11.7 |
Finland | 7.6 |
Others | 15.9 |